Staff & Permissions
Manage team members and role access
Staff Members
NameRoleStatusAction
SDSensei David Park
Owner
Active
CDCoach Diego Santos
Instructor
Active
CSCoach Sarah Chen
Instructor
Active
CKCoach Kenji Nakamura
Instructor
Active
RGRachel Green
Front Desk
Active
TBTom Bradley
Admin
Active
Role Permission Matrix
| Permission | Owner | Admin | Instructor | Front Desk |
|---|---|---|---|---|
| Dashboard | ||||
| Members | ||||
| Classes | ||||
| Check-in | ||||
| Waivers | ||||
| Progression | ||||
| Reports | ||||
| Settings | ||||
| Billing | ||||
| Communications | ||||
| Events | ||||
| Documents | ||||
| Scholarships | ||||
| Belt Tests | ||||
| Training Hours | ||||
| Nonprofit | ||||
| Branding | ||||
| Forms | ||||
| Curriculum | ||||
| Staff |